In order to enhance the transparency and predictability of the Company's financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Aug 2015 PLN [mln] | Aug 2016 PLN [mln] | % change | Jan-Aug 2015 PLN [mln] | Jan-Aug 2016 PLN [mln] | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 320,0 | 395,5 | 23,6% | 2 549,3 | 3 109,2 | 22% |
including sales of Inter Cars S.A.'s goods in Poland | 228,2 | 276,3 | 21,1% | 1 806,1 | 2 219,9 | 22,9% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 11,4 | 14,1 | 24,3% | 95,2 | 115,8 | 21,7% |
INTER CARS CESKA REPUBLIKA S.R.O. | 11,7 | 14,8 | 26,1% | 95,2 | 115,9 | 21,7% |
INTER CARS UKRAINE | 11,0 | 13,5 | 22,8% | 80,8 | 96,4 | 19,4% |
INTER CARS HUNGARIA KFT | 8,6 | 14,6 | 68,9% | 65,7 | 108,6 | 65,2% |
INTER CARS D.D.O. (Chorwacja) | 11,6 | 15,5 | 33,7% | 87,3 | 122,1 | 39,9% |
INTER CARS ROMANIA S.R.L. | 35,6 | 48,9 | 37,2% | 239,2 | 350,2 | 46,4% |
INTER CARS LIETUVA UAB | 15,8 | 20,4 | 29,1% | 118,8 | 149,3 | 25,7% |
INTER CARS LATVIJA SIA | 13,6 | 14,6 | 6,8% | 88,3 | 101,7 | 15,1% |
INTER CARS BULGARIA LTD | 11,0 | 16,6 | 51,0% | 70,1 | 111,4 | 58,9% |
INTER CARS ITALIA S.R.L. | 1,6 | 3,5 | 118,4% | 18,5 | 34,1 | 84,5% |
INTER CARS SLOVENIA | 0,8 | 1,6 | 96,0% | 4,9 | 12,1 | 146,4% |
INTER CARS Eesti OU (Estonia) | 3,6 | 0,0 | 23,3 | |||
Sales of distribution companies abroad | 132,8 | 181,7 | 36,8% | 964,0 | 1 341,0 | 39,1% |
CONSOLIDATION ELIMINATIONS * | -67,1 | -94,6 | 40,9% | -557,5 | -662,4 | 18,8% |
Sales of Inter Cars S.A. Group distribution companies | 385,8 | 482,6 | 25,1% | 2 955,7 | 3 787,7 | 28,1% |
*Inter Cars S.A.'s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries' sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Commercial proxy
Download