In order to enhance the transparency and predictability of the Company's financial results, the Management Board of Inter Cars S.A. hereby presents a monthly report of sales revenue of the Inter Cars Group distribution companies.
| Jun 2010 PLNm | Jun 2011 PLNm | Change % | Jan–Jun 2010 PLNm | Jan–Jun 2011 PLNm | Change % |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 188,1 | 203,6 | 8,2% | 980,4 | 1 156,6 | 18,0% |
Including sales of Inter Cars S.A. in Poland> | 149,5 | 159,8 | 6,9% | 792,6 | 908,6 | 14,6% |
| | | | | | |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 8,7 | 9,3 | 6,3% | 44,2 | 51,0 | 15,5% |
INTER CARS CESKA REPUBLIKA S.R.O. | 7,2 | 7,8 | 9,1% | 35,7 | 41,9 | 17,4% |
INTER CARS UKRAINA | 8,5 | 6,2 | -27,7% | 40,7 | 37,5 | -7,9% |
INTER CARS HUNGARIA KFT. | 1,7 | 2,1 | 25,1% | 8,3 | 11,1 | 34,2% |
INTER CARS LTD (Croatia) | 3,0 | 5,5 | 82,8% | 16,3 | 26,3 | 60,8% |
INTER CARS ROMANIA S.R.L. | 3,6 | 6,2 | 71,7% | 14,6 | 29,8 | 103,7% |
INTER CARS LIETUVA UAB | 4,1 | 7,7 | 86,8% | 19,8 | 37,0 | 87,2% |
INTER CARS LATVIJA SIA | 0 | 0,2 | | 0,0 | 1,2 | |
Sales of distribution companies abroad | 36,9 | 44,9 | 21,9% | 179,6 | 235,7 | 31,3% |
CONSOLIDATION ELIMINATIONS | -16,5 | -24,0 | 45,3% | -84,1 | -134,6 | 60,1% |
Sales of Inter Cars Group | 208,5 | 224,6 | 7,7% | 1 075,8 | 1 257,6 | 16,9% |
Art. 56.1.1 of the Public Offering Act – inside information
- Krzysztof Soszyński - Member of the Management Board
- Paweł Pietrzak - Plenipotentiary
Download