In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company’s Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Sep 2023 PLNm | Sep 2024 PLNm | % change | Jan–Sep 2023 PLNm | Jan–Sep 2024 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 1,024.2 | 1,037.8 | 1.3% | 8,809.5 | 9,339.3 | 6.0% |
including sales of Inter Cars S.A.’s goods in Poland | 628.1 | 648.4 | 3.2% | 5,293.4 | 5,715.3 | 8.0% |
INTER CARS SLOVENSKAREPUBLIKA S.R.O. | 47.0 | 47.8 | 1.6% | 419.2 | 437.4 | 4.4% |
INTER CARS CESKA REPUBLIKA S.R.O. | 52.7 | 57.5 | 9.1% | 480.0 | 492.3 | 2.6% |
INTER CARS UKRAINE | 55.5 | 55.1 | -0.7% | 455.5 | 476.3 | 4.6% |
INTER CARS HUNGARIA KFT | 59.0 | 62.0 | 5.1% | 506.9 | 532.7 | 5.1% |
INTER CARS D.O.O. (Croatia) | 50.5 | 51.7 | 2.4% | 411.7 | 441.6 | 7.2% |
INTER CARS ROMANIA S.R.L. | 134.5 | 129.5 | -3.7% | 1,117.5 | 1,091.3 | -2.3% |
INTER CARS LIETUVA UAB | 60.8 | 60.9 | 0.1% | 491.5 | 527.4 | 7.3% |
INTER CARS LATVIJA SIA | 61.3 | 64.6 | 5.5% | 504.8 | 551.1 | 9.2% |
INTER CARS BULGARIA LTD | 98.0 | 105.0 | 7.2% | 846.7 | 960.4 | 13.4% |
INTER CARS ITALIA S.R.L. | 12.9 | 13.0 | 0.6% | 106.3 | 120.1 | 13.0% |
INTER CARS INT d.o.o. (Slovenia) | 18.4 | 21.3 | 16.0% | 146.0 | 168.8 | 15.7% |
INTER CARS Eesti OU (Estonia) | 25.5 | 24.4 | -4.2% | 208.7 | 214.8 | 2.9% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 19.5 | 20.8 | 6.3% | 147.6 | 174.1 | 18.0% |
INTER CARS d.o.o. (Bosnia) | 15.6 | 17.8 | 14.1% | 117.1 | 146.1 | 24.8% |
INTER CARS GREECE | 51.8 | 62.8 | 21.2% | 413.6 | 502.1 | 21.4% |
INTER CARS d.o.o. (Serbia) | 17.8 | 25.6 | 44.2% | 142.5 | 213.3 | 49.7% |
INTER CARS NORGE (Norway) | 0.0 | 10.9 | 0.0 | -100% | ||
Sales of distribution companies abroad | 780.8 | 819.8 | 5.0% | 6,526.5 | 7,049.7 | 8.0% |
CONSOLIDATION ELIMINATIONS * | -282.7 | -257.1 | -9.1% | -2,418.3 | -2,379.7 | -1.6% |
Sales of Inter Cars Group distribution companies | 1,522.3 | 1,600.5 | 5.1% | 12,917.7 | 14,009.4 | 8.5% |
Article 17(1) of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download