In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Management Board of the Company hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Jul 2018 PLNm | Jul 2019 PLNm | % change | Jan−Jul 2018 PLNm | Jan−Jul 2019 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 514.5 | 555.0 | 7.9% | 3,372.2 | 3,667.1 | 8.7% |
including sales of Inter Cars S.A.’s goods in Poland | 353.5 | 391.9 | 10.9% | 2,357.8 | 2,587.9 | 9.8% |
INTER CARS SLOVENSKAREPUBLIKA S.R.O. | 19.9 | 25.6 | 29.0% | 135.0 | 160.2 | 18.7% |
INTER CARS CESKAREPUBLIKA S.R.O. | 18.9 | 23.6 | 25.1% | 143.2 | 158.6 | 10.8% |
INTER CARS UKRAINE | 24.3 | 35.9 | 47.7% | 139.0 | 197.5 | 42.0% |
INTER CARS HUNGARIA KFT | 26.2 | 29.1 | 11.0% | 174.7 | 190.5 | 9.0% |
INTER CARS D.D.O. (Croatia) | 24.1 | 26.7 | 10.9% | 150.4 | 160.9 | 7.0% |
INTER CARS ROMANIA S.R.L. | 64.5 | 69.2 | 7.3% | 387.8 | 412.3 | 6.3% |
INTER CARS LIETUVA UAB | 24.7 | 26.5 | 7.1% | 169.2 | 175.7 | 3.8% |
INTER CARS LATVIJA SIA | 23.1 | 25.9 | 12.0% | 140.7 | 164.3 | 16.7% |
INTER CARS BULGARIA LTD | 30.1 | 36.0 | 19.7% | 166.9 | 213.7 | 28.0% |
INTER CARS ITALIA S.R.L. | 9.0 | 7.9 | -12.9% | 53.1 | 58.2 | 9.6% |
INTER CARS INT d.o.o. (Slovenia) | 3.8 | 5.5 | 46.4% | 25.4 | 31.8 | 25.1% |
INTER CARS EestiOU (Estonia) | 8.1 | 10.0 | 23.1% | 52.5 | 67.0 | 27.7% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 2.4 | 4.1 | 70.9% | 12.6 | 23.7 | 89.0% |
INTER CARS d.o.o. (Bosnia) | 1.9 | 3.6 | 90.3% | 9.8 | 19.0 | 95.0% |
INTER CARS GREECE | 1.0 | 3.8 | 277.9% | 3.8 | 18.1 | 379.4% |
Sales of distribution companies abroad | 281.9 | 333.4 | 18.2% | 1,764.0 | 2,051.4 | 16.3% |
CONSOLIDATION ELIMINATIONS * | -128.2 | -123.5 | -3.6% | -747.2 | -777.3 | 4.0% |
Sales of Inter Cars Group distribution companies | 668.3 | 764.8 | 14.4% | 4,389.0 | 4,941.2 | 12.6% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board