In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Management Board of the Company hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Jul 2017 PLNm | Jul 2018 PLNm | % change | Jan−Jul 2017 PLNm | Jan−Jul 2018 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 449.0 | 515.5 | 14.8% | 2,990.6 | 3,369.8 | 12.7% |
including sales of Inter Cars S.A.’s goods in Poland | 310.4 | 353.2 | 13.8% | 2,143.8 | 2,354.1 | 9.8% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 15.8 | 19.9 | 26.0% | 108.3 | 135.0 | 24.6% |
INTER CARS CESKA REPUBLIKA S.R.O. | 16,6 | 18.9 | 13.8% | 117.8 | 143.2 | 21,5% |
INTER CARS UKRAINE | 17.6 | 24.3 | 38.4% | 105.9 | 139.0 | 31.3% |
INTER CARS HUNGARIA KFT | 21.8 | 26.2 | 20.3% | 138.4 | 174.7 | 26.3% |
INTER CARS D.D.O. (Croatia) | 21.5 | 24.1 | 12.1% | 121.7 | 150.4 | 23.6% |
INTER CARS ROMANIA S.R.L. | 55.7 | 64.5 | 5.9% | 340.8 | 387.8 | 13.8% |
INTER CARS LIETUVA UAB | 22.3 | 24.7 | 11.0% | 146.1 | 169.2 | 15,9% |
INTER CARS LATVIJA SIA | 17.9 | 23.1 | 28.6% | 111.3 | 140.7 | 26.5% |
INTER CARS BULGARIA LTD | 21.8 | 30.1 | 38.2% | 127.2 | 166.9 | 31.2% |
INTER CARS ITALIA S.R.L. | 7.1 | 9.0 | 28.0% | 42.6 | 53.1 | 24.5% |
INTER CARS INT d.o.o. (Slovenia) | 2.8 | 3.8 | 34.9% | 15.3 | 25.4 | 65.7% |
INTER CARS Eesti OU (Estonia) | 3.5 | 8.1 | 130.0% | 26.4 | 52.5 | 98.3% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 1.0 | 2.4 | 143.4% | 4.7 | 12.6 | 166.8% |
INTER CARS d.o.o. (Bosnia) | 0.4 | 1.9 | 363.8% | 0.6 | 9.8 | 1,549.0% |
INTER CARS GREECE | 1.0 | 3.8 | ||||
Sales of distribution companies abroad | 225.6 | 281.9 | 25.0% | 1,407.1 | 1,764.0 | 25.4% |
CONSOLIDATION ELIMINATIONS * | -103.6 | -128.2 | 23.8% | -632.0 | -747.2 | 18.2% |
Sales of Inter Cars Group distribution companies | 571.1 | 669.3 | 17.2% | 3,765.7 | 4,386.6 | 16.5% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download