In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company’s Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Jun 2022 PLNm | Jun 2023 PLNm | % change | Jan−Jun 2022 PLNm | Jan−Jun 2023 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 881.3 | 1,042.8 | 18.3% | 4,781.3 | 5,866.4 | 22.7% |
including sales of Inter Cars S.A.’s goods in Poland | 534.8 | 626.6 | 17.2% | 2,946.8 | 3,510.5 | 19.1% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 45.9 | 52.6 | 14.4% | 241.5 | 280.1 | 16.0% |
INTER CARS CESKA REPUBLIKA S.R.O. | 48.8 | 59.5 | 21.9% | 266.8 | 326.7 | 22.4% |
INTER CARS UKRAINE | 37.4 | 49.6 | 32.5% | 189.1 | 299.6 | 58.5% |
INTER CARS HUNGARIAKFT | 44.0 | 62.7 | 42.4% | 263.1 | 336.0 | 27.7% |
INTER CARS D.O.O. (Croatia) | 37.9 | 47.7 | 25.8% | 212.2 | 269.4 | 27.0% |
INTER CARS ROMANIA S.R.L. | 108.9 | 122.4 | 12.3% | 588.8 | 719.2 | 22.2% |
INTER CARS LIETUVA UAB | 46.1 | 56.8 | 23.1% | 246.6 | 322.9 | 31.0% |
INTER CARS LATVIJA SIA | 48.8 | 54.9 | 12.5% | 272.9 | 325.8 | 19.4% |
INTER CARS BULGARIA LTD | 82.2 | 98.0 | 19.3% | 425.2 | 539.1 | 26.8% |
INTER CARS ITALIA S.R.L. | 9.5 | 12.5 | 32.5% | 53.1 | 71.6 | 34.8% |
INTER CARS INT d.o.o. (Slovenia) | 13.8 | 17.5 | 26.8% | 74.3 | 96.9 | 30.5% |
INTER CARS Eesti OU (Estonia) | 20.0 | 22.3 | 11.2% | 115.0 | 135.2 | 17.6% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 12.6 | 16.2 | 28.2% | 67.5 | 90.9 | 34.7% |
INTER CARS d.o.o. (Bosnia) | 10.2 | 13.4 | 30.6% | 52.8 | 72.6 | 37.4% |
INTER CARS GREECE | 33.5 | 50.9 | 52.1% | 159.6 | 265.8 | 66.5% |
INTER CARS d.o.o. (Serbia) | 11.0 | 17.6 | 59.3% | 51.9 | 88.6 | 70.6% |
INTER CARS NORGE (Norway) | 0.0 | 0.0 | 0.0 | 10.9 | ||
Sales of distribution companies abroad | 610.9 | 754.5 | 23.5% | 3,280.2 | 4,251.3 | 29.6% |
CONSOLIDATION ELIMINATIONS * | -247.4 | -277.9 | 12.4% | -1,256.0 | -1,570.6 | 25.0% |
Sales of Inter Cars Group distribution companies | 1,244.8 | 1,519.3 | 22.1% | 6,805.5 | 8,547.0 | 25.6% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Article 17(1) of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download