In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Management Board of the Company hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Aug 2019 PLNm | Aug 2020 PLNm | % change | Jan−Aug 2019 PLNm | Jan−Aug 2020 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 518.7 | 531.2 | 2.4% | 4,189.5 | 4,022.6 | -4.0% |
including sales of Inter Cars S.A.’s goods in Poland | 361.3 | 359.9 | -0.4% | 2,950.7 | 2,712.9 | -8.1% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 24.8 | 26.8 | 7.9% | 185.0 | 212.2 | 14.7% |
INTER CARS CESKA REPUBLIKA S.R.O. | 22.2 | 24.7 | 11.3% | 180.8 | 198.7 | 9.9% |
INTER CARS UKRAINE | 35.8 | 40.3 | 12.6% | 233.3 | 305.5 | 31.0% |
INTER CARS HUNGARIA KFT | 24.9 | 25.9 | 3.9% | 215.4 | 221.2 | 2.7% |
INTER CARS D.O.O. (Croatia) | 21.3 | 21.3 | 0.3% | 182.2 | 178.3 | -2.1% |
INTER CARS ROMANIA S.R.L. | 66.3 | 72.6 | 9.5% | 478.6 | 502.9 | 5.1% |
INTER CARS LIETUVA UAB | 26.6 | 27.7 | 4.2% | 202.4 | 199.1 | -1.6% |
INTER CARS LATVIJA SIA | 28.5 | 28.6 | 0.4% | 192.7 | 201.8 | 4.7% |
INTER CARS BULGARIA LTD | 35.5 | 42.5 | 19.6% | 249.2 | 282.5 | 13.3% |
INTER CARS ITALIA S.R.L. | 3.9 | 4.4 | 10.9% | 62.1 | 38.3 | -38.3% |
INTER CARS INT d.o.o. (Slovenia) | 4.5 | 5.6 | 24.9% | 36.3 | 43.8 | 20.6% |
INTER CARS Eesti OU (Estonia) | 9.9 | 10.1 | 2.0% | 76.8 | 80.6 | 4.9% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 4.0 | 5.7 | 40.7% | 27.8 | 36.3 | 30.6% |
INTER CARS d.o.o. (Bosnia) | 3.5 | 5.1 | 43.7% | 22.6 | 34.4 | 52.3% |
INTER CARS GREECE | 3.3 | 7.6 | 133.5% | 21.4 | 52.3 | 144.8% |
INTER CARS d.o.o. (Serbia) | 0.9 | 3.8 | ||||
Sales of distribution companies abroad | 315.2 | 349.9 | 11.0% | 2,366.6 | 2,591.6 | 9.5% |
CONSOLIDATION ELIMINATIONS * | -122.4 | -134.0 | 9.5% | -898.4 | -977.9 | 8.8% |
Sales of Inter Cars Group distribution companies | 711.5 | 747.1 | 5.0% | 5,657.6 | 5,636.3 | -0.4% |
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download