In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Management Board of the Company hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Jun 2017 PLNm | Jun 2018 PLNm | % change | Jan−Jun 2017 PLNm | Jan−Jun 2018 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 424.8 | 532.6 | 25.4% | 2,541.6 | 2,843.7 | 11.9% |
including sales of Inter Cars S.A.’s goods in Poland | 305.0 | 352.0 | 15.4% | 1,833.5 | 1,996.1 | 8.9% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 15.8 | 21.0 | 33.1% | 92.6 | 115.1 | 24.3% |
INTER CARS CESKA REPUBLIKA S.R.O. | 17.6 | 22.6 | 28.7% | 101.2 | 124.3 | 22.8% |
INTER CARS UKRAINE | 13.8 | 21.7 | 57.5% | 88.3 | 114.7 | 29.9% |
INTER CARS HUNGARIA KFT | 20.0 | 28.3 | 41.4% | 116.6 | 148.6 | 27.4% |
INTER CARS D.D.O. (Croatia) | 16.1 | 22.1 | 37.7% | 100.2 | 126.3 | 26.0% |
INTER CARS ROMANIA S.R.L. | 47.1 | 62.7 | 12.9% | 285.2 | 323.3 | 13.4% |
INTER CARS LIETUVA UAB | 19.1 | 24.7 | 29.3% | 123.8 | 144.5 | 16.7% |
INTER CARS LATVIJA SIA | 13.5 | 21.0 | 55.6% | 93.3 | 117.6 | 26.1% |
INTER CARS BULGARIA LTD | 19.8 | 26.2 | 32.2% | 105.5 | 136.8 | 29.8% |
INTER CARS ITALIA S.R.L. | 5.9 | 8.3 | 40.3% | 35.6 | 44.1 | 23.9% |
INTER CARS INT d.o.o. (Slovenia) | 2.1 | 3.9 | 84.0% | 12.5 | 21.6 | 72.5% |
INTER CARS Eesti OU (Estonia) | 3.0 | 7.9 | 161.2% | 22.9 | 44.4 | 93.5% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 0.8 | 2.2 | 159.3% | 3.7 | 10.2 | 172.9% |
INTER CARS d.o.o. (Bosnia) | 1.5 | 7.9 | ||||
INTER CARS GREECE | 0.7 | 2.8 | ||||
Sales of distribution companies abroad | 194.7 | 274.8 | 41.1% | 1,181.3 | 1,482.0 | 25.5% |
CONSOLIDATION ELIMINATIONS * | -88.4 | -126.8 | 43.4% | -528.5 | -619.0 | 17.1% |
Sales of Inter Cars Group distribution companies | 531.1 | 680.6 | 28.2% | 3,194.4 | 3,706.7 | 16.0% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download