In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company's Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Sep 2020 PLNm | Sep 2021 PLNm | % change | Jan-Sep 2020 PLNm | Jan-Sep 2021 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 587,80 | 750,1 | 27,6% | 4 610,0 | 6062,9 | 31,5% |
including sales of Inter Cars S.A.’s goods in Poland | 388,1 | 477,4 | 23,0% | 3113,7 | 3865,1 | 24,1% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 30,1 | 35,7 | 18,8% | 242,3 | 302,9 | 25,0% |
INTER CARS CESKA REPUBLIKA S.R.O. | 28,3 | 39,0 | 37,9% | 227,1 | 310,7 | 36,8% |
INTER CARS UKRAINE | 43,5 | 54,8 | 26,0% | 349,0 | 413,9 | 18,6% |
INTER CARS HUNGARIA KFT. | 31,6 | 40,9 | 29,4% | 252,8 | 317,6 | 25,6% |
INTER CARS D.O.O. (Croatia) | 26,5 | 33,4 | 26,0% | 204,8 | 264,3 | 29,1% |
INTER CARS ROMANIA S.R.L. | 77,8 | 98,0 | 25,9% | 580,7 | 800,4 | 37,8% |
INTER CARS LIETUVA UAB | 34,0 | 41,9 | 23,3% | 233,1 | 310,6 | 33,2% |
INTER CARS LATVIJA SIA | 33,3 | 46,7 | 40,1% | 235,1 | 344,3 | 46,4% |
INTER CARS BULGARIA LTD | 46,2 | 64,6 | 39,8% | 328,7 | 507,1 | 54,3% |
INTER CARS ITALIA S.R.L. | 7,3 | 7,5 | 3,6% | 45,6 | 62,8 | 37,8% |
INTER CARS INT d.o.o. (Slovenia) | 7,4 | 10,5 | 42,6% | 51,1 | 80,0 | 56,4% |
INTER CARS Eesti OU (Estonia) | 12,7 | 19,4 | 52,8% | 93,2 | 131,9 | 41,5% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 5,8 | 10,6 | 81,6% | 42,1 | 73,5 | 74,7% |
INTER CARS d.o.o (Bosnia) | 5,3 | 7,9 | 48,3% | 39,7 | 60,6 | 52,8% |
INTER CARS GREECE | 10,3 | 22,7 | 119,6% | 63,6 | 155,1 | 143,7% |
INTER CARS d.o.o. (Serbia) | 1,2 | 5,6 | 362,5% | 5,0 | 33,3 | 572,1% |
Sales of distribution companies abroad | 401,4 | 539,3 | 34,3% | 2993,9 | 4169,0 | 39,2% |
CONSOLIDATION ELIMINATIONS * | -144,8 | -202,0 | 39,5% | -1122,6 | -1614,0 | 43,8% |
Sales of Inter Cars Group distribution companies | 844,4 | 1087,4 | 28,8% | 6481,3 | 8617,9 | 33,0% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Article 17(1) of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download