In order to enhance the transparency and predictability of the Company's financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
May 2016 mPLN | Mau 2017 mPLN | & change | Jan-May 2016 mPLN | Jan-May 2017 mPLN | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 397,3 | 462,7 | 16,5% | 1 897,9 | 2 114,2 | 11,4% |
including sales of Inter Cars S.A.’s goods in Poland | 279,5 | 327,1 | 17,0% | 1 369,6 | 1 526,7 | 11,5% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 16,1 | 16,7 | 3,1% | 71,0 | 76,8 | 8,1% |
INTER CARS CESKA REPUBLIKA S.R.O. | 15,8 | 18,8 | 18,7% | 72,5 | 83,6 | 15,3% |
INTER CARS UKRAINE | 12,1 | 16,5 | 36,4% | 56,5 | 74,5 | 32,0% |
INTER CARS HUNGARIA KFT | 13,7 | 21,3 | 55,0% | 63,4 | 96,6 | 52,2% |
INTER CARS D.D.O. (Croatia) | 16,5 | 18,5 | 12,4% | 73,0 | 84,1 | 15,2% |
INTER CARS ROMANIA S.R.L. | 45,2 | 54,2 | 19,9% | 205,4 | 238,0 | 15,9% |
INTER CARS LIETUVA UAB | 19,9 | 22,8 | 14,9% | 89,7 | 104,7 | 16,7% |
INTER CARS LATVIJA SIA | 13,2 | 19,5 | 47,7% | 61,0 | 79,8 | 31,0% |
INTER CARS BULGARIA LTD | 14,2 | 20,0 | 40,2% | 62,9 | 85,7 | 36,1% |
INTER CARS ITALIA S.R.L. | 5,0 | 6,8 | 35,8% | 20,4 | 29,6 | 45,4% |
INTER CARS SLOVENIA | 1,6 | 2,5 | 54,7% | 7,2 | 10,4 | 45,4% |
INTER CARS Eesti OU (Estonia) | 2,4 | 3,6 | 48,7% | 14,5 | 19,9 | 37,4% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 0,168 | 0,8 | 373,5% | 0,3 | 2,9 | 746,9% |
Sales of distribution companies abroad | 175,9 | 221,8 | 26,1% | 797,8 | 986,6 | 23,7% |
CONSOLIDATION ELIMINATIONS * | -91,2 | -103,5 | 13,5% | -383,2 | -440,0 | 14,8% |
Sales of Inter Cars S.A. Group distribution companies | 484,0 | 581,0 | 20,6% | 2 312,5 | 2 660,8 | 15,1% |
*Inter Cars S.A.'s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries' sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download