In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Jun 2015 PLNm | Jun 2016 PLNm | % change | Jan–Jun 2015 PLNm | Jan-Jun 2016 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 340.0 | 414.9 | 22.0% | 1,877.5 | 2,312.8 | 23.2% |
including sales of Inter Cars S.A.’s goods in Poland | 237.6 | 295.9 | 24.6% | 1,324.3 | 1,665.6 | 25.8% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 13.4 | 16.5 | 23.1% | 70.8 | 87.6 | 23.8% |
INTER CARS CESKA REPUBLIKA S.R.O. | 13.8 | 15.7 | 13.6% | 71.0 | 88.3 | 24.3% |
INTER CARS UKRAINE | 10.4 | 12.6 | 20.6% | 57.4 | 69.0 | 20.2% |
INTER CARS HUNGARIA KFT | 10.4 | 16.4 | 58.6% | 47.4 | 79.9 | 68.5% |
INTER CARS D.D.O. (Croatia) | 11.2 | 16.6 | 48.3% | 61.8 | 89.6 | 45.0% |
INTER CARS ROMANIA S.R.L. | 32.8 | 48.3 | 47.1% | 166.5 | 253.7 | 52.3% |
INTER CARS LIETUVA UAB | 15.7 | 19.3 | 22.7% | 85.5 | 109.0 | 27.5% |
INTER CARS LATVIJA SIA | 10.4 | 12.7 | 22.4% | 62.4 | 73.7 | 18.0% |
INTER CARS BULGARIA LTD | 9.8 | 16.1 | 63.2% | 48.0 | 79.0 | 64.5% |
INTER CARS ITALIA S.R.L. | 2.6 | 4.9 | 88.6% | 14.1 | 25.2 | 79.3% |
INTER CARS SLOVENIA | 0.7 | 1.7 | 147.8% | 3.2 | 8.9 | 175.0% |
INTER CARS Eesti OU (Estonia) | 2.2 | 0.0 | 16.7 | |||
Sales of distribution companies abroad | 131.2 | 182.9 | 39.4% | 688.1 | 980.4 | 42.5% |
CONSOLIDATION ELIMINATIONS * | -77.0 | -92.5 | 20.1% | -417.1 | -475.8 | 14.1% |
Sales of Inter Cars S.A. Group distribution companies | 394.2 | 505.3 | 28.2% | 2,148.5 | 2,817.4 | 31.1% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − inside information
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Zamora - Commercial proxy
Download