In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Management Board of the Company hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Jul 2019 | Jul 2020 | % change | Jan−Jul 2019 | Jan−Jul 2020 | % change | |||
PLNm | PLNm |
| PLNm | PLNm |
| |||
Total sales of Inter Cars S.A. | 558.6 | 602.4 | 7.8% | 3,670.7 | 3,487.7 | -5.0% | ||
including sales of Inter Cars S.A.’s goods in Poland | 393.4 | 406.1 | 3.2% | 2,589.4 | 2,359.7 | -8.9% | ||
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 25.6 | 31.1 | 21.5% | 160.2 | 185.4 | 15.7% | ||
INTER CARS CESKA REPUBLIKA S.R.O. | 23.6 | 27.0 | 14.4% | 158.6 | 174.0 | 9.7% | ||
INTER CARS UKRAINE | 35.9 | 50.3 | 40.2% | 197.5 | 265.2 | 34.3% | ||
INTER CARS HUNGARIA KFT | 29.1 | 31.2 | 7.2% | 190.5 | 195.3 | 2.5% | ||
INTER CARS D.O.O. (Croatia) | 26.7 | 26.8 | 0.5% | 160.9 | 156.9 | -2.5% | ||
INTER CARS ROMANIA S.R.L. | 69.2 | 83.8 | 21.1% | 412.3 | 430.2 | 4.4% | ||
INTER CARS LIETUVA UAB | 26.5 | 30.4 | 14.6% | 175.7 | 171.4 | -2.5% | ||
INTER CARS LATVIJA SIA | 25.9 | 31.8 | 23.1% | 164.3 | 173.2 | 5.4% | ||
INTER CARS BULGARIA LTD | 36.0 | 44.6 | 23.8% | 213.7 | 240.0 | 12.3% | ||
INTER CARS ITALIA S.R.L. | 7.9 | 8.0 | 2.1% | 58.2 | 33.9 | -41.7% | ||
INTER CARS INT d.o.o. (Slovenia) | 5.5 | 6.8 | 23.3% | 31.8 | 38.1 | 20.0% | ||
INTER CARS Eesti OU (Estonia) | 10.0 | 11.8 | 18.4% | 67.0 | 70.5 | 5.3% | ||
INTER CARS PIESE AUTO S.R.L. (Moldova) | 4.1 | 6.3 | 53.8% | 23.7 | 30.6 | 28.8% | ||
INTER CARS d.o.o. (Bosnia) | 3.6 | 5.2 | 46.0% | 19.0 | 29.3 | 53.9% | ||
INTER CARS GREECE | 3.8 | 9.9 | 160.1% | 18.1 | 44.7 | 146.8% | ||
INTER CARS d.o.o. (Serbia) | 1.0 | 2.9 | ||||||
Sales of distribution companies abroad | 333.3 | 406.2 | 21.8% | 2,051.4 | 2,241.6 | 9.3% | ||
CONSOLIDATION ELIMINATIONS * | -123.5 | -153.3 | 24.1% | -776.0 | -843.9 | 8.8% | ||
Sales of Inter Cars Group distribution companies | 768.4 | 855.2 | 11.3% | 4,946.1 | 4,885.4 | -1.2% | ||
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
back