In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Jun 2014 PLNm | Jun 2015 PLNm | % change | Jan–Jun 2014 PLNm | Jan–Jun 2015 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 275.0 | 338.3 | 23.0% | 1,605.7 | 1,875.8 | 16.8% |
including sales of Inter Cars S.A.’s goods in Poland | 197.3 | 235.8 | 19.6% | 1,189.1 | 1,322.6 | 11.2% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 10.4 | 13.4 | 29.7% | 59.7 | 70.8 | 18.6% |
INTER CARS CESKA REPUBLIKA S.R.O. | 10.3 | 13.8 | 34.9% | 59.8 | 71.0 | 18.7% |
INTER CARS UKRAINE | 8.8 | 10.4 | 18.1% | 50.7 | 57.4 | 13.3% |
INTER CARS HUNGARIA KFT | 5.0 | 10.4 | 107.1% | 23.3 | 47.4 | 103.1% |
INTER CARS D.D.O. (Croatia) | 9.6 | 11.2 | 17.0% | 51.0 | 61.8 | 21.1% |
INTER CARS ROMANIA S.R.L. | 21.8 | 32.8 | 50.2% | 113.7 | 166.5 | 46.5% |
INTER CARS LIETUVA UAB | 11.8 | 15.7 | 33.7% | 75.5 | 85.5 | 13.2% |
INTER CARS LATVIJA SIA | 5.7 | 10.4 | 81.5% | 32.3 | 62.4 | 93.2% |
INTER CARS BULGARIA LTD | 4.2 | 9.8 | 131.8% | 20.9 | 48.8 | 129.7% |
INTER CARS ITALIA S.R.L. | 1.9 | 2.5 | 32.3% | 10.7 | 14.0 | 31.2% |
INTER CARS SLOVENIA | 0.0 | 0.7 | 0.0 | 3.3 | ||
Sales of distribution companies abroad | 89.5 | 131.2 | 46.6% | 497.6 | 688.1 | 38.3% |
CONSOLIDATION ELIMINATIONS * | -51.9 | -77.0 | 48.6% | -278.4 | -417.1 | 49.9% |
Sales of Inter Cars S.A. Group distribution companies | 312.6 | 392.5 | 25.5% | 1,824.9 | 2,146.8 | 17.6% |
Art. 56.1.1 of the Public Offering Act – Inside information
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Zamora - Commercial proxy