In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. hereby presents a monthly report of sales revenue of the Inter Cars Group distribution companies.
| May 2011 PLN [mln] | May2012 PLN[mln] | Change % | Jan-May 2011 PLN[mln] | Jan-May 2012 PLN[mln] | Change% |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 208,6 | 231,4 | 11,0% | 950,5 | 1 025,4 | 7,9% |
including sales of Inter Cars S.A.'s goods in Poland | 158,7 | 170,2 | 7,3% | 729,3 | 771,8 | 5,8% |
| | | | | | |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 9,3 | 10,3 | 11,4% | 42,3 | 45,3 | 7,1% |
INTER CARS CESKA REPUBLIKA S.R.O. | 8,2 | 9,0 | 10,3% | 35,7 | 40,0 | 12,1% |
INTER CARS UKRAINA | 5,7 | 10,6 | 85,6% | 31,6 | 42,8 | 35,6% |
INTER CARS HUNGARIA KFT. | 2,1 | 2,4 | 14,0% | 8,6 | 11,8 | 37,7% |
INTER CARS LTD (Croatia) | 4,7 | 5,6 | 18,9% | 20,4 | 28,0 | 37,3% |
INTER CARS ROMANIA S.R.L. | 5,9 | 11,0 | 88,1% | 24,1 | 45,5 | 88,6% |
INTER CARS LIETUVA UAB | 7,0 | 10,7 | 53,4% | 28,5 | 43,3 | 51,8% |
INTER CARS LATVIJA SIA | 0,4 | 1,1 | 192,5% | 1,0 | 5,0 | 415,5% |
INTER CARS BULGARIA LTD | 0,0 | 0,7 | | 0,0 | 2,1 | |
Sales of distribution companies abroad | 43,2 | 61,4 | 42,2% | 192,1 | 263,8 | 37,3% |
CONSOLIDATION ELIMINATIONS * | -25,4 | -31,4 | | -110,7 | -125,8 | 13,7% |
Sales of Inter Cars Group distribution companies | 226,3 | 261,4 | 15,5% | 1 032,0 | 1 163,4 | 12,7% |
* Inter Cars S.A.'s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries' sales to IC S.A. are not eliminated.
Art. 56.1.1 of the Public Offering Act – inside information
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Kraska - Member of the Management Board
Download