In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company’s Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
May 2017 PLNm | May 2018 PLNm | % change | Jan−May 2017 PLNm | Jan−May 2018 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 465.3 | 521.6 | 12.1% | 2,116.8 | 2,311.0 | 9.2% |
including sales of Inter Cars S.A.’s goods in Poland | 328.8 | 354.0 | 7.7% | 1,528.4 | 1,643.8 | 7.6% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 16.7 | 22.2 | 33.2% | 76.8 | 94.1 | 22.5% |
INTER CARS CESKA REPUBLIKA S.R.O. | 18.8 | 23.2 | 24.0% | 83.6 | 101.7 | 21.6% |
INTER CARS UKRAINE | 16.5 | 23.7 | 43.8% | 74.5 | 93.0 | 24.8% |
INTER CARS HUNGARIA KFT | 21.3 | 28.0 | 31.6% | 96.6 | 120.2 | 24.5% |
INTER CARS D.D.O. (Croatia) | 18.5 | 24.5 | 32.2% | 84.1 | 104.2 | 23.8% |
INTER CARS ROMANIA S.R.L. | 54.2 | 62.4 | 15.2% | 238.0 | 260.6 | 9.5% |
INTER CARS LIETUVA UAB | 22.8 | 27.5 | 20.6% | 104.7 | 119.8 | 14.4% |
INTER CARS LATVIJA SIA | 19.5 | 22.3 | 14.5% | 79.8 | 96.6 | 21.1% |
INTER CARS BULGARIA LTD | 20.0 | 27.1 | 35.7% | 85.7 | 110.7 | 29.2% |
INTER CARS ITALIA S.R.L. | 6.8 | 8.8 | 30.9% | 29.6 | 35.7 | 20.6% |
INTER CARS INT d.o.o. (Slovenia) | 2.5 | 4.1 | 64.7% | 10.4 | 17.7 | 70.2% |
INTER CARS Eesti OU (Estonia) | 3.6 | 8.8 | 146.2% | 19.9 | 36.5 | 83.2% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 0.8 | 2.2 | 174.1% | 2.9 | 8.0 | 176.9% |
INTER CARS d.o.o. (Bosnia) | 1.5 | 6.4 | ||||
INTER CARS GREECE | 0.5 | 2.1 | ||||
Sales of distribution companies abroad | 221.8 | 287.0 | 29.4% | 986.6 | 1,207.2 | 22.4% |
CONSOLIDATION ELIMINATIONS * | -103.5 | -130.6 | 26.1% | -440.1 | -492.2 | 11.8% |
Sales of Inter Cars Group distribution companies | 583.6 | 678.0 | 16.2% | 2,663.3 | 3,026.0 | 13.6% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
back