In order to enhance the transparency and predictability of the Company's financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Apr 2016 PLNm | Apr 2017 PLNm | & change | Jan-Apr 2016 PLNm | Jan-Apr 2017 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 461,5 | 440,0 | -4,7% | 1 500,6 | 1 649,8 | 9,9% |
including sales of Inter Cars S.A.’s goods in Poland | 334,8 | 321,5 | -4,0% | 1 090,1 | 1 202,0 | 10,3% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 15,2 | 13,9 | -8,5% | 54,9 | 60,2 | 9,6% |
INTER CARS CESKA REPUBLIKA S.R.O. | 16,4 | 15,9 | -3,0% | 56,7 | 64,9 | 14,3% |
INTER CARS UKRAINE | 12,7 | 15,6 | 22,1% | 44,4 | 58,0 | 30,8% |
INTER CARS HUNGARIA KFT | 14,5 | 17,6 | 21,7% | 49,7 | 75,3 | 51,5% |
INTER CARS D.D.O. (Croatia) | 16,9 | 16,6 | -2,1% | 56,5 | 65,6 | 16,0% |
INTER CARS ROMANIA S.R.L. | 44,9 | 46,9 | 4,6% | 160,2 | 183,8 | 14,7% |
INTER CARS LIETUVA UAB | 20,1 | 21,0 | 4,0% | 69,9 | 81,9 | 17,2% |
INTER CARS LATVIJA SIA | 13,6 | 15,5 | 13,9% | 47,8 | 60,3 | 26,3% |
INTER CARS BULGARIA LTD | 13,4 | 17,5 | 530,6% | 48,7 | 65,7 | 35,0% |
INTER CARS ITALIA S.R.L. | 4,0 | 5,0 | 24,9% | 15,4 | 22,9 | 48,5% |
INTER CARS SLOVENIA | 1,5 | 1,9 | 24,2% | 5,6 | 7,9 | 42,7% |
INTER CARS Eesti OU (Estonia) | 3,8 | 3,9 | 1,8% | 12,1 | 16,3 | 35,2% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 0,2 | 0,6 | 241,3% | 0,2 | 2,1 | 1 112,2% |
Sales of distribution companies abroad | 177,3 | 191,8 | 8,2% | 622,0 | 764,8 | 23,0% |
CONSOLIDATION ELIMINATIONS * | -90,4 | -90,4 | 0,0% | -292,1 | -336,5 | 15,2% |
Sales of Inter Cars S.A. Group distribution companies | 548,4 | 54,3 | -1,3% | 1 830,5 | 2 078,1 | 13,5% |
*Inter Cars S.A.'s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries' sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download