In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
May 2015 PLNm/th> | May 2016 PLNm | % change | Jan-May 2015 PLNm | Jan-May 2016 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A./td> | 337,1 | 399,2 | 18,4% | 1 573,5 | 1 899,9 | 23,6% |
including sales of Inter Cars S.A.’s goods in Poland | 235,5 | 282,7 | 20,1% | 1 086,7 | 1 372,8 | 26,3% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 12,7 | 16,1 | 27,5% | 57,3 | 71,0 | 23,9% |
INTER CARS CESKA REPUBLIKA S.R.O. | 12,3 | 15,8 | 28,6% | 57,1 | 72,5 | 26,9% |
INTER CARS UKRAINE | 10,1 | 12,1 | 20,0% | 47,1 | 56,5 | 20,1% |
INTER CARS HUNGARIA KFT | 8,3 | 13,7 | 65,6% | 37,1 | 63,4 | 71,2% |
INTER CARS D.D.O. (Croatia) | 11,2 | 16,5 | 47,5% | 50,6 | 73,0 | 44,3% |
INTER CARS ROMANIA S.R.L. | 30,3 | 45,2 | 49,1% | 133,7 | 205,4 | 53,6% |
INTER CARS LIETUVA UAB | 15,0 | 19,9 | 32,5% | 69,8 | 89,7 | 28,6% |
INTER CARS LATVIJA SIA | 9,5 | 13,2 | 39,6% | 52,0 | 61,0 | 17,1% |
INTER CARS BULGARIA LTD | 8,8 | 14,2 | 61,7% | 38,2 | 62,9 | 64,9% |
INTER CARS ITALIA S.R.L. | 2,7 | 5,0 | 86,7% | 11,6 | 20,4 | 75,1% |
INTER CARS SLOVENIA | 0,6 | 1,6 | 165,6% | 2,5 | 7,2 | 182,4% |
INTER CARS Eesti OU (Estonia) | 2,4 | 0,0 | 14,5 | |||
Sales of distribution companies abroad | 121,3 | 175,7 | 44,8% | 557,0 | 797,5 | 43,2% |
CONSOLIDATION ELIMINATIONS * | -78,5 | -91,2 | 16,2% | -340,1 | -383,2 | 12,7% |
Sales of Inter Cars S.A. Group distribution companies | 379,9 | 483,7 | 27,3% | 1 754,4 | 2 314,1 | 31,9% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 56.1.1 of the Public Offering Act – inside information
- Krzysztof Soszyński - Vice-President of the Management Board
- Piotr Zamora - Commercial proxy
Download