In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company's Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Apr 2017 PLNm | Apr 2018 PLNm | % change | Jan−Apr 2017 PLNm | Jan−Apr 2018 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 441.6 | 551.4 | 24.9% | 1,651.5 | 1,789.6 | 8.4% |
including sales of Inter Cars S.A.’s goods in Poland | 319.1 | 401.9 | 26.0% | 1,199.6 | 1,292.7 | 7.8% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 13.9 | 20.4 | 46.7% | 60.2 | 71.9 | 19.6% |
INTER CARS CESKA REPUBLIKA S.R.O. | 15.9 | 21.6 | 35.9% | 64.9 | 78.4 | 20.9% |
INTER CARS UKRAINE | 15.6 | 21.0 | 34.8% | 58.0 | 69.3 | 19.4% |
INTER CARS HUNGARIA KFT | 17.6 | 28.1 | 59.5% | 75.3 | 92.3 | 22.5% |
INTER CARS D.D.O. (Croatia) | 16.6 | 23.1 | 39.5% | 65.6 | 79.7 | 21.4% |
INTER CARS ROMANIA S.R.L. | 46.9 | 56.7 | 20.8% | 183.8 | 198.2 | 7.8% |
INTER CARS LIETUVA UAB | 21.0 | 26.5 | 26.6% | 81.9 | 92.3 | 12.7% |
INTER CARS LATVIJA SIA | 15.5 | 22.2 | 43.0% | 60.3 | 74.3 | 23.2% |
INTER CARS BULGARIA LTD | 17.5 | 25.7 | 47.1% | 65.7 | 83.6 | 27.2% |
INTER CARS ITALIA S.R.L. | 5.0 | 7.2 | 44.0% | 22.9 | 26.9 | 17.5% |
INTER CARS INT d.o.o. (Slovenia) | 1.9 | 3.7 | 94.7% | 7.9 | 13.6 | 71.9% |
INTER CARS Eesti OU (Estonia) | 3.9 | 8.9 | 128.4% | 16.3 | 27.6 | 69.4% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 0.6 | 1.8 | 199.7% | 2.1 | 5.8 | 178.0% |
INTER CARS d.o.o. (Bosnia) | 1.5 | 4.9 | ||||
INTER CARS GREECE | 0.4 | 1.5 | ||||
Sales of distribution companies abroad | 191.8 | 268.7 | 40.1% | 764.8 | 920.3 | 20.3% |
CONSOLIDATION ELIMINATIONS * | -90.4 | -115.2 | 27.4% | -336.6 | -361.6 | 7.5% |
Sales of Inter Cars Group distribution companies | 543.0 | 704.9 | 29.8% | 2,079.8 | 2,348.2 | 12.9% |
*Inter Cars S.A.'s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries' sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board