Apr 2020 PLNm | Apr 2021 PLNm | % change | Jan−Apr 2020 PLNm | Jan−Apr 2021 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 441.8 | 680.4 | 54.0% | 1,833.8 | 2,468.5 | 34.6% |
including sales of Inter Cars S.A.’s goods in Poland | 305.8 | 435.6 | 42.5% | 1,240.6 | 1,594.5 | 28.5% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 23.9 | 31.9 | 33.3% | 97.4 | 119.7 | 22.9% |
INTER CARS CESKA REPUBLIKA S.R.O. | 24.5 | 34.6 | 41.1% | 94.7 | 125.9 | 32.9% |
INTER CARS UKRAINE | 33.7 | 47.8 | 42.1% | 131.8 | 159.9 | 21.3% |
INTER CARS HUNGARIA KFT | 25.5 | 35.4 | 38.8% | 104.6 | 131.1 | 25.4% |
INTER CARS D.O.O. (Croatia) | 18.9 | 30.0 | 58.9% | 82.2 | 107.2 | 30.4% |
INTER CARS ROMANIA S.R.L. | 43.7 | 85.3 | 95.0% | 207.5 | 319.2 | 53.8% |
INTER CARS LIETUVA UAB | 22.4 | 35.3 | 57.5% | 89.8 | 121.9 | 35.8% |
INTER CARS LATVIJA SIA | 23.5 | 40.6 | 72.9% | 91.0 | 134.9 | 48.2% |
INTER CARS BULGARIA LTD | 28.6 | 55.6 | 94.2% | 117.0 | 195.2 | 66.9% |
INTER CARS ITALIA S.R.L. | 2.3 | 7.4 | 223.1% | 15.8 | 29.0 | 84.1% |
INTER CARS INT d.o.o. (Slovenia) | 4.0 | 7.9 | 96.7% | 19.1 | 31.5 | 65.1% |
INTER CARS Eesti OU (Estonia) | 10.8 | 16.6 | 52.9% | 37.9 | 52.3 | 37.9% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 3.6 | 8.0 | 125.4% | 14.0 | 26.7 | 90.5% |
INTER CARS d.o.o. (Bosnia) | 3.5 | 6.5 | 84.0% | 14.5 | 22.7 | 56.6% |
INTER CARS GREECE | 4.2 | 15.7 | 273.9% | 19.5 | 54.6 | 179.9% |
INTER CARS d.o.o. (Serbia) | 0.2 | 3.4 | 1,586.8% | 0.7 | 10.1 | 1,441.9% |
Sales of distribution companies abroad | 273.4 | 462.0 | 69.0% | 1,137.5 | 1,642.1 | 44.4% |
CONSOLIDATION ELIMINATIONS * | -103.1 | -181.3 | 75.8% | -444.2 | -635.5 | 43.1% |
Sales of Inter Cars Group distribution companies | 612.1 | 961.1 | 57.0% | 2,527.2 | 3,475.1 | 37.5% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Article 17(1) of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora- Member of the Management Board
Download