In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Management Board of the Company hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies for December 2018.
Dec 2017 PLNm | Dec 2018 PLNm | % change | Jan−Dec 2017 PLNm | Jan−Dec 2018 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 380.3 | 430.0 | 13.1% | 5,301.2 | 6,008.7 | 13.3% |
including sales of Inter Cars S.A.’s goods in Poland | 278.0 | 294.7 | 6.0% | 3,816.70 | 4,182.8 | 9.6% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 14,1 | 16,6 | 18.0% | 192.8 | 237.9 | 23.4% |
INTER CARS CESKA REPUBLIKA S.R.O. | 15.6 | 15,5 | -0.6% | 214.9 | 251.0 | 16.8% |
INTER CARS UKRAINE | 15.7 | 18.5 | 18.1% | 195.6 | 257.7 | 31.8% |
INTER CARS HUNGARIA KFT | 17.5 | 21.5 | 22.7% | 248.8 | 310.3 | 24.7% |
INTER CARS DOO (Croatia) | 18.5 | 19.2 | 4.0% | 227.2 | 269.0 | 18,4% |
INTER CARS ROMANIA S.R.L. | 44.8 | 49.1 | 9.5% | 614.0 | 701.3 | 14.2% |
INTER CARS LIETUVA UAB | 19.4 | 18.7 | -4.1% | 270.1 | 302.7 | 12.0% |
INTER CARS LATVIJA SIA | 15.6 | 16,5 | 6.3% | 209.3 | 258.2 | 23.4% |
INTER CARS BULGARIA LTD | 18,0 | 22.0 | 22.7% | 240.6 | 311.4 | 29,4% |
INTER CARS ITALIA S.R.L. | 5.1 | 5.9 | 15,8% | 72.9 | 89.8 | 23.2% |
INTER CARS INT d.o.o. (Slovenia) | 2.8 | 3.3 | 14,9% | 30.1 | 44.7 | 48.3% |
INTER CARS Eesti OU (Estonia) | 4,1 | 6.4 | 55.0% | 50.2 | 98.1 | 95.3% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 1.2 | 2.8 | 127.9% | 10.3 | 26.6 | 158.4% |
INTER CARS d.o.o. (Bosnia) | 1,0 | 2.0 | 97.1% | 4,7 | 20.0 | 323.7% |
INTER CARS GREECE | 0.3 | 1.5 | 504.0% | 0.5 | 10.4 | 2,168.8% |
Sales of distribution companies abroad | 193.7 | 219.5 | 13.3% | 2,582.0 | 3,188.8 | 23.5% |
CONSOLIDATION ELIMINATIONS * | -75.5 | -86.2 | 14.2% | -1.111.0 | -1,331.8 | 19.9% |
Sales of Inter Cars Group distribution companies | 498.5 | 563.3 | 13.0% | 6,772.2 | 7,865.7 | 16.1% |
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download