In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company’s Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Dec 2016 PLNm | Dec 2017 PLNm | % change | Jan-Dec 2016 PLNm | Jan-Dec 2017 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 385,4 | 402,6 | 4,5% | 4 787,0 | 5 323,5 | 11,2% |
including sales of Inter Cars S.A.’s goods in Poland | 265,5 | 284,9 | 7,3% | 3 402,7 | 3 823,4 | 12,4% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 13,3 | 14,1 | 6,4% | 176,6 | 192,8 | 9,2% |
INTER CARS CESKA REPUBLIKA S.R.O. | 14,0 | 15,6 | 11,7% | 181,4 | 214,9 | 18,5% |
INTER CARS UKRAINE | 13,9 | 15,7 | 12,6% | 155,7 | 195,6 | 25,6% |
INTER CARS HUNGARIA KFT | 15,4 | 17,5 | 14,0% | 178,0 | 248,8 | 39,8% |
INTER CARS D.D.O. (Croatia) | 17,2 | 18,5 | 7,4% | 195,9 | 227,2 | 16,0% |
INTER CARS ROMANIA S.R.L. | 45,7 | 44,8 | -1,9% | 548,7 | 614,0 | 11,9% |
INTER CARS LIETUVA UAB | 18,9 | 19,4 | 3,0% | 236,2 | 270,1 | 14,3% |
INTER CARS LATVIJA SIA | 13,3 | 15,6 | 16,7% | 164,4 | 209,3 | 27,3% |
INTER CARS BULGARIA LTD | 16,2 | 18,0 | 10,8% | 180,7 | 240,6 | 33,6% |
INTER CARS ITALIA S.R.L. | 4,6 | 5,1 | 10,6% | 53,1 | 72,9 | 37,2% |
INTER CARS SLOVENIA | 1,9 | 2,8 | 49,5% | 20,0 | 30,1 | 50,7% |
INTER CARS Eesti OU (Estonia) | 2,8 | 4,1 | 45,9% | 37,7 | 50,2 | 33,0% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 0,3 | 1,2 | 362,9% | 2,3 | 10,3 | 344,4% |
INTER CARS d.o.o. (Bosnia)) | 1,0 | 5,0 | ||||
Sales of distribution companies abroad | 177,4 | 193,4 | 9,1% | 2 130,9 | 2 581,8 | 21,2% |
CONSOLIDATION ELIMINATIONS * | -76,6 | -75,5 | -1,4% | -1 023,3 | -1 110,9 | 8,6% |
Sales of Inter Cars Group distribution companies | 486,1 | 520,5 | 7,1% | 5 894,5 | 6 794,4 | 15,3% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download