In order to enhance the transparency and predictability of the Company’s financial results, the Management Board of Inter Cars S.A. (the “Company”) hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Dec 2015 PLNm | Dec 2016 PLNm | % change | Jan- Dec 2015 PLNm | Jan- Dec 2016 PLNm | zmiana % | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 322,8 | 378,7 | 17,3% | 3 998,3 | 4 780,3 | 19,6% |
including sales of Inter Cars S.A.’s goods in Poland | 233,9 | 276,8 | 18,4% | 2 842,1 | 3 414,1 | 20,1% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 11,4 | 13,3 | 16,0% | 146,2 | 176,6 | 20,8% |
INTER CARS CESKA REPUBLIKA S.R.O. | 11,4 | 14,0 | 23,0% | 150,3 | 181,4 | 20,7% |
INTER CARS UKRAINE | 10,9 | 13,9 | 27,1% | 131,1 | 155,7 | 18,8% |
INTER CARS HUNGARIA KFT | 8,7 | 15,4 | 76,8% | 110,2 | 178,0 | 61,5% |
INTER CARS D.D.O. (Croatia) | 14,2 | 17,2 | 21,1% | 148,9 | 195,9 | 31,5% |
INTER CARS ROMANIA S.R.L. | 35,8 | 45,7 | 27,5% | 397,1 | 548,7 | 38,2% |
INTER CARS LIETUVA UAB | 15,0 | 18,9 | 25,6% | 187,9 | 236,2 | 25,7% |
INTER CARS LATVIJA SIA | 10,4 | 13,3 | 28,6% | 137,7 | 164,4 | 19,3% |
INTER CARS BULGARIA LTD | 11,7 | 16,2 | 38,8% | 120,0 | 180,9 | 50,8% |
INTER CARS ITALIA S.R.L. | 2,7 | 4,6 | 67,8% | 30,6 | 53,1 | 73,5% |
INTER CARS SLOVENIA | 1,0 | 1,9 | 81,3% | 9,7 | 20,0 | 107,0% |
INTER CARS Eesti OU (Estonia) | 1,4 | 2,8 | 97,8% | 6,1 | 37,7 | 522,2% |
Sales of distribution companies abroad | 134,7 | 177,1 | 31,4% | 1 575,8 | 2 128,6 | 35,1% |
CONSOLIDATION ELIMINATIONS * | -53,4 | -70,1 | 31,3% | -831,3 | -1 005,4 | 21,0% |
Sales of Inter Cars S.A. Group distribution companies | 404,1 | 485,7 | 20,2% | 4 742,8 | 5 903,4 | 24,5% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download