In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company’s Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Mar 2022 PLN [million] | Mar 2023 PLN [million] | % change | Jan−Mar 2022 PLN [million] | Jan−Mar 2023 PLN [million] | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 887.8 | 1,075.2 | 21.1% | 2,213.2 | 2,805.5 | 26.8% |
including sales of Inter Cars S.A.’s goods in Poland | 568.4 | 643.3 | 13.2% | 1,359.1 | 1,658.9 | 22.1% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 42.6 | 49.4 | 16.0% | 111.1 | 133.2 | 19.9% |
INTER CARS CESKA REPUBLIKA S.R.O. | 48.5 | 60.1 | 24.0% | 123.4 | 158.1 | 28.1% |
INTER CARS UKRAINE | 12.3 | 57.4 | 367.0% | 100.2 | 151.7 | 51.3% |
INTER CARS HUNGARIA KFT | 48.2 | 60.0 | 24.3% | 125.3 | 159.7 | 27.4% |
INTER CARS D.O.O. (Croatia) | 38.8 | 48.5 | 25.0% | 96.6 | 125.6 | 30.0% |
INTER CARS ROMANIA S.R.L. | 105.0 | 134.1 | 27.7% | 275.6 | 351.6 | 27.6% |
INTER CARS LIETUVA UAB | 45.7 | 57.8 | 26.5% | 112.7 | 152.5 | 35.4% |
INTER CARS LATVIJA SIA | 52.3 | 58.4 | 11.8% | 126.7 | 156.7 | 23.7% |
INTER CARS BULGARIA LTD | 72.0 | 93.0 | 29.2% | 189.7 | 256.2 | 35.0% |
INTER CARS ITALIA S.R.L. | 9.9 | 13.2 | 33.1% | 26.6 | 37.3 | 40.1% |
INTER CARS INT d.o.o. (Slovenia) | 14.6 | 18.6 | 27.1% | 34.9 | 48.2 | 38.4% |
INTER CARS Eesti OU (Estonia) | 22.5 | 24.4 | 8.4% | 51.4 | 62.3 | 21.4% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 11.8 | 16.2 | 37.4% | 30.6 | 43.4 | 41.9% |
INTER CARS d.o.o. (Bosnia) | 8.9 | 13.2 | 47.4% | 22.9 | 33.7 | 46.9% |
INTER CARS GREECE | 24.4 | 48.6 | 91.7% | 70.0 | 126.3 | 80.3% |
INTER CARS d.o.o. (Serbia) | 9.7 | 16.8 | 73.2% | 22.6 | 40.9 | 81.0% |
INTER CARS NORGE (Norway) | 3.0 | 6.5 | ||||
Sales of distribution companies abroad | 568.1 | 772.6 | 36.0% | 1,520.3 | 2,043.8 | 34.4% |
CONSOLIDATION ELIMINATIONS * | -204.5 | -283.7 | 38.7% | -565.4 | -761.2 | 34.6% |
Sales of Inter Cars Group distribution companies | 1,251.4 | 1,564.1 | 25.0% | 3,168.0 | 4,088.1 | 29.0% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Article 17(1) of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download