The Management Board of Inter Cars S.A. of Warsaw (the „Company”) hereby publishes a correction of Current Report No. 4/2020 of March 9th 2020 containing a monthly sales report of the Inter Cars Group (the “Report”) in connection with a manifest typographical error made in the appendix to the Report, in the cell at the intersection of row ‘Sales of Inter Cars Group distribution companies’ and column ‘Feb 2019 PLNm’.
In the cell, sales for February 2019 was erroneously reported at PLN 690.7m, while the correct value is PLN 609.7m. The remainder of the Report and the appendix thereto does not require any changes.
To rectify the error, the Company hereby publishes the corrected appendix.
Legal basis:
Par. 15.2 of the Minister of Finance’s Regulation on current and periodic information to be published by issuers of securities and conditions for recognition as equivalent of information whose disclosure is required under the laws of a non-member state, dated March 29th 2018.
Feb 2019 PLNm | Feb 2020 PLNm | % change | Jan–Feb 2019 PLNm | Jan–Feb 2020 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 442.6 | 452.0 | 2.1% | 907.3 | 920.9 | 1.5% |
including sales of Inter Cars S.A.’s goods in Poland | 315.7 | 306.7 | -2.9% | 647.6 | 620.6 | -4.2% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 20.1 | 25.0 | 24.4% | 40.7 | 49.6 | 21.9% |
INTER CARS CESKA REPUBLIKA S.R.O. | 19.8 | 22.1 | 11.2% | 40.5 | 46.0 | 13.5% |
INTER CARS UKRAINE | 24.9 | 32.3 | 29.7% | 45.1 | 63.7 | 41.4% |
INTER CARS HUNGARIA KFT | 23.8 | 25.4 | 6.3% | 48.4 | 52.3 | 8.1% |
INTER CARS D.D.O. (Croatia) | 19.5 | 21.1 | 7.8% | 40.1 | 44.2 | 10.3% |
INTER CARS ROMANIA S.R.L. | 52.2 | 55.5 | 6.3% | 101.1 | 109.6 | 8.4% |
INTER CARS LIETUVA UAB | 21.7 | 21.1 | -3.0% | 44.2 | 44.4 | 0.4% |
INTER CARS LATVIJA SIA | 20.2 | 21.1 | 4.5% | 40.8 | 43.4 | 6.5% |
INTER CARS BULGARIA LTD | 25.4 | 29.0 | 14.1% | 51.6 | 60.8 | 17.9% |
INTER CARS ITALIA S.R.L. | 7.7 | 5.2 | -32.1% | 16.4 | 10.9 | -34.0% |
INTER CARS INT d.o.o. (Slovenia) | 3.5 | 4.9 | 39.7% | 7.4 | 10.5 | 42.3% |
INTER CARS Eesti OU (Estonia) | 7.9 | 7.9 | -0.8% | 15.9 | 16.7 | 4.9% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 3.1 | 3.7 | 18.9% | 5.5 | 7.0 | 28.1% |
INTER CARS d.o.o. (Bosnia) | 2.3 | 4.0 | 72.8% | 4.2 | 7.8 | 83.3% |
INTER CARS GREECE | 1.7 | 5.3 | 207.9% | 3.7 | 10.5 | 185.6% |
Foreign sales of distribution companies | 254.0 | 283.5 | 11.6% | 505.5 | 577.3 | 14.2% |
CONSOLIDATION ELIMINATIONS * | -86.9 | -107.9 | 24.1% | -185.2 | -219.4 | 18.5% |
Sales of distribution companies of the Inter Cars Group | 609,7 | 627.6 | 2.9% | 1,227.6 | 1,278.8 | 4.2% |
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński Vice President of the Management Board
- Piotr Zamora Member of the Management Board
back