The Management Board of Inter Cars S.A. (the “Company”) announces that Current Report No. 3/2022 was released with a wrong appendix attached due to a technical error. The correct appendix to Current Report No. 3/2022 is attached hereto.
Legal basis: Par. 15.2 of the Minister of Finance’s Regulation on current and periodic information to be published by issuers of securities and conditions for recognition as equivalent of information whose disclosure is required under the laws of a non-member state, dated March 29th 2018.
Jan 2021 PLNm | Jan 2022 PLNm | % change | |
---|---|---|---|
Total sales of Inter Cars S.A. | 530.9 | 650.2 | 22.5% |
including sales of Inter Cars S.A.’s goods in Poland | 353.0 | 385.8 | 9.3% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 26.0 | 33.0 | 26.7% |
INTER CARS CESKA REPUBLIKA S.R.O. | 27.0 | 37.6 | 39.3% |
INTER CARS UKRAINE | 31.3 | 46.4 | 48.4% |
INTER CARS HUNGARIA KFT | 29.6 | 38.5 | 30.2% |
INTER CARS D.O.O. (Croatia) | 23.0 | 28.6 | 24.3% |
INTER CARS ROMANIA S.R.L. | 71.8 | 86.1 | 20.0% |
INTER CARS LIETUVA UAB | 24.6 | 33.8 | 37.4% |
INTER CARS LATVIJA SIA | 27.7 | 38.0 | 37.4% |
INTER CARS BULGARIA LTD | 43.1 | 60.3 | 40.1% |
INTER CARS ITALIA S.R.L. | 7.2 | 8.2 | 14.8% |
INTER CARS INT d.o.o. (Slovenia) | 7.3 | 10.3 | 41.6% |
INTER CARS Eesti OU (Estonia) | 10.2 | 14.4 | 42.0% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 5.5 | 9.1 | 67.4% |
INTER CARS d.o.o. (Bosnia) | 4.8 | 6.7 | 40.5% |
INTER CARS GREECE | 12.0 | 21.5 | 79.3% |
INTER CARS d.o.o. (Serbia) | 1.6 | 5.5 | 247.0% |
Sales of distribution companies abroad | 352.4 | 478.3 | 35.7% |
CONSOLIDATION ELIMINATIONS * | -127.5 | -184.7 | 44.9% |
Sales of Inter Cars Group distribution companies | 755.8 | 943.7 | 24.9% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Article 17(1) of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
back