In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company's Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Jan 2020 PLNm | Jan 2021 PLNm | % change | |
Total sales of Inter Cars S.A. | 466.4 | 530.7 | 13.8% |
including sales of Inter Cars S.A.’s goods in Poland | 313.9 | 353.1 | 12.5% |
Inter Cars Slovenska Republika S.R.O. | 24.5 | 26.0 | 6.0% |
Inter Cars Ceska Republika S.R.O. | 23.9 | 27.0 | 13.0% |
Inter Cars Ukraine | 31.4 | 31.3 | -0.3% |
Inter Cars Hungaria KFT. | 27.0 | 29.6 | 9.6% |
Inter Cars D.O.O. (Croatia) | 23.2 | 23.0 | -0.6% |
Inter Cars Romania S.R.L. | 54.1 | 71.7 | 32.5% |
Inter Cars Lietuva UAB | 23.3 | 24.6 | 5.5% |
Inter Cars Latvija SIA | 22.3 | 27.7 | 24.1% |
Inter Cars Bulgaria LTD | 31.8 | 43.1 | 35.4% |
Inter Cars Italia S.R.L. | 5.6 | 7.2 | 26.8% |
Inter Cars INT d.o.o. (Slovenia) | 5.6 | 7.3 | 30.1% |
Inter Cars Eesti OU (Estonia) | 8.9 | 10.2 | 14.9% |
Inter Cars Piese Auto S.R.L. (Moldova) | 3.3 | 5.5 | 64.7% |
Inter Cars d.o.o. (Bosnia) | 3.8 | 4.8 | 25.7% |
Inter Cars Greece | 5.1 | 12.0 | 133.1% |
Inter Cars d.o.o. (Serbia) | 0.1 | 1.6 | 2518.5% |
Sales of distribution companies abroad | 293.9 | 352.4 | 19.9% |
Consolidation eliminations* | -111.6 | -127.5 | 19.9% |
Sales of Inter Cars Group distribution companies | 648.7 | 755.6 | 16.5% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Article 17(1) of MAR − Inside information
- Krzysztof Soszyński - Vice President ofthe Management Board
- Piotr Zamora - Member of the Management Board
Download