In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company’s Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Dec 2022 PLN [million | Dec 2023 PLN [million | % change | Jan−Dec 2022 PLN [million | Jan−Dec 2023 PLN [million | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 886.1 | 857.4 | -3.2% | 10,387.2 | 11,950.7 | 15.1% |
including sales of Inter Cars S.A.’s goods in Poland | 542.0 | 538.7 | -0.6% | 6,382.2 | 7,269.8 | 13.9% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 38.7 | 37.9 | -2.3% | 498.5 | 562.5 | 12.8% |
INTER CARS CESKA REPUBLIKA S.R.O. | 43.6 | 41.5 | -4.9% | 560.8 | 650.1 | 15.9% |
INTER CARS UKRAINE | 52.9 | 44.3 | -16.2% | 470.0 | 616.4 | 31.1% |
INTER CARS HUNGARIA KFT | 38.2 | 43.4 | 13.7% | 536.8 | 673.6 | 25.5% |
INTER CARS D.O.O. (Croatia) | 42.1 | 46.4 | 10.2% | 468.5 | 585.0 | 24.9% |
INTER CARS ROMANIA S.R.L. | 101.7 | 97.0 | -4.6% | 1,269.5 | 1,482.5 | 16.8% |
INTER CARS LIETUVA UAB | 48.3 | 47.1 | -2.5% | 575.2 | 665.7 | 15.7% |
INTER CARS LATVIJA SIA | 46.2 | 42.8 | -7.4% | 607.5 | 684.0 | 12.6% |
INTER CARS BULGARIA LTD | 79.7 | 82.5 | 3.5% | 962.2 | 1,158.2 | 20.4% |
INTER CARS ITALIA S.R.L. | 7.1 | 8.3 | 16.4% | 105.0 | 140.9 | 34.2% |
INTER CARS INT d.o.o. (Slovenia) | 13.6 | 15.2 | 11.9% | 159.9 | 202.7 | 26.8% |
INTER CARS Eesti OU (Estonia) | 18.0 | 17.8 | -0.9% | 252.6 | 281.8 | 11.6% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 16.4 | 17.5 | 7.0% | 166.3 | 205.8 | 23.8% |
INTER CARS d.o.o. (Bosnia) | 11.8 | 15.3 | 29.4% | 121.6 | 167.1 | 37.4% |
INTER CARS GREECE | 38.1 | 49.5 | 30.1% | 382.0 | 572.8 | 49.9% |
INTER CARS d.o.o. (Serbia) | 14.2 | 20.9 | 47.5% | 128.0 | 201.5 | 57.4% |
INTER CARS NORGE (Norway) | 0.0 | 0.0 | 0.0 | 10.9 | ||
Sales of distribution companies abroad | 610.7 | 627.5 | 2.8% | 7,264.4 | 8,861.5 | 22.0% |
CONSOLIDATION ELIMINATIONS * | -244.0 | -227.3 | -6.9% | -2,773.4 | -3,175.7 | 14.5% |
Sales of Inter Cars Group distribution companies | 1,252.8 | 1,257.7 | 0.4% | 14,878.2 | 17,636.5 | 18.5% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download