In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company's Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Dec 2019 PLNm | Dec 2020 PLNm | % change | Jan−Dec 2019 PLNm | Jan−Dec 2020 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 431.1 | 562.0 | 30.4% | 6,351.3 | 6,406.2 | 0.9% |
including sales of Inter Cars S.A.’s goods in Poland | 320.0 | 394.3 | 23.2% | 4,478.3 | 4,315.1 | -3.6% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 19.9 | 25.1 | 26.5% | 287.5 | 330.7 | 15.0% |
INTER CARS CESKA REPUBLIKA S.R.O. | 18.7 | 25.1 | 34.4% | 278.6 | 314.0 | 12.7% |
INTER CARS UKRAINE | 29.2 | 31.9 | 9.0% | 377.8 | 468.9 | 24.1% |
INTER CARS HUNGARIA KFT | 21.5 | 25.0 | 16.4% | 331.2 | 345.3 | 4.2% |
INTER CARS D.O.O. (Croatia) | 21.3 | 23.6 | 10.7% | 283.3 | 287.0 | 1.3% |
INTER CARS ROMANIA S.R.L. | 54.6 | 69.2 | 26.7% | 742.2 | 810.7 | 9.2% |
INTER CARS LIETUVA UAB | 20.7 | 25.9 | 25.1% | 316.5 | 326.7 | 3.2% |
INTER CARS LATVIJA SIA | 18.4 | 28.5 | 55.0% | 296.0 | 333.0 | 12.5% |
INTER CARS BULGARIA LTD | 28.6 | 39.4 | 37.9% | 389.2 | 470.8 | 21.0% |
INTER CARS ITALIA S.R.L. | 3.9 | 4.5 | 15.2% | 81.4 | 64.4 | -20.9% |
INTER CARS INT d.o.o. (Slovenia) | 5.0 | 6.8 | 36.6% | 58.2 | 73.4 | 26.1% |
INTER CARS Eesti OU (Estonia) | 6.8 | 10.2 | 49.0% | 116.0 | 129.7 | 11.8% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 3.7 | 6.8 | 82.4% | 44.2 | 61.8 | 39.7% |
INTER CARS d.o.o. (Bosnia) | 4.2 | 5.6 | 33.5% | 39.3 | 57.4 | 45.8% |
INTER CARS GREECE | 4.5 | 11.0 | 143.2% | 40.2 | 95.0 | 136.3% |
INTER CARS d.o.o. (Serbia) | 1.9 | 10.0 | ||||
Sales of distribution companies abroad | 261.1 | 340.5 | 30.4% | 3,681.6 | 4,178.8 | 13.5% |
CONSOLIDATION ELIMINATIONS * | -86.0 | -126.0 | 46.5% | -1,362.3 | -1,554.9 | 14.1% |
Sales of Inter Cars Group distribution companies | 606.1 | 776.5 | 28.1% | 8,670.6 | 9,030.2 | 4.1% |
Article 17(1) of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download