In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Management Board of the Company hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.
Dec 2018 PLNm | Dec 2019 PLNm | % change | Jan−Dec 2018 PLNm | Jan–Dec 2019 PLNm | % change | |
---|---|---|---|---|---|---|
Total sales of Inter Cars S.A. | 441.0 | 463.4 | 5.1% | 6,019.6 | 6,383.6 | 6.0% |
including sales of Inter Cars S.A.’s goods in Poland | 292.6 | 314.7 | 7.6% | 4,180.7 | 4,472.9 | 7.0% |
INTER CARS SLOVENSKA REPUBLIKA S.R.O. | 16.6 | 19.5 | 17.0% | 237.9 | 287.0 | 20.7% |
INTER CARS CESKA REPUBLIKA S.R.O. | 15.5 | 18.7 | 20.5% | 251.0 | 278.6 | 11.0% |
INTER CARS UKRAINE | 18.5 | 29.2 | 58.1% | 257.7 | 377.8 | 46.6% |
INTER CARS HUNGARIA KFT | 21.5 | 21.5 | 0.1% | 310.3 | 331.2 | 6.7% |
INTER CARS D.D.O. (Croatia) | 19.2 | 21.3 | 10.9% | 269.0 | 283.3 | 5.3% |
INTER CARS ROMANIA S.R.L. | 49.1 | 54.6 | 11.3% | 701.3 | 742.2 | 5.8% |
INTER CARS LIETUVA UAB | 18.7 | 20.7 | 10.9% | 302.7 | 316.5 | 4.6% |
INTER CARS LATVIJA SIA | 16.5 | 18.4 | 11.0% | 258.2 | 296.0 | 14.6% |
INTER CARS BULGARIA LTD | 22.0 | 28.6 | 29.7% | 311.4 | 389.2 | 25.0% |
INTER CARS ITALIA S.R.L. | 5.9 | 3.9 | -33.1% | 89.8 | 81.4 | -9.3% |
INTER CARS INT d.o.o. (Slovenia) | 3.3 | 5.0 | 52.9% | 44.7 | 58.2 | 30.2% |
INTER CARS Eesti OU (Estonia) | 6.4 | 6.8 | 6.5% | 98.1 | 116.0 | 18.3% |
INTER CARS PIESE AUTO S.R.L. (Moldova) | 2.8 | 3.7 | 34.4% | 26.6 | 44.2 | 66.2% |
INTER CARS d.o.o. (Bosnia) | 2.0 | 4.2 | 108.9% | 20.0 | 39.3 | 97.2% |
INTER CARS GREECE | 1.5 | 4.5 | 194.4% | 10.6 | 40.2 | 280.1% |
Sales of distribution companies abroad | 219.5 | 260.6 | 18.7% | 3,189.0 | 3,681.2 | 15.4% |
CONSOLIDATION ELIMINATIONS * | -86.2 | -86.0 | -0.3% | -1,331.8 | -1,363.5 | 2.4% |
Sales of Inter Cars Group distribution companies | 574.3 | 638.0 | 11.1% | 7,876.9 | 8,701.3 | 10.5% |
*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.
Art. 17.1 of MAR − Inside information
- Krzysztof Soszyński - Vice President of the Management Board
- Piotr Zamora - Member of the Management Board
Download