Below you will find Inter Cars results for the third quarter 2014 and their relation to consensus and results for previous periods.
Data in PLN million
3Q2014 | results | consensus | difference | YoY | QoQ | YTD2014 | YtY |
Revenue | 997.1 | 1009.8 | -1.30% | 5.50% | 1.70% | 2851.6 | 10.80% |
EBITDA | 67.9 | 82 | -17.20% | -8.10% | -11.20% | 199.3 | 10.60% |
EBIT | 67.9 | 71.7 | -5.30% | 4.80% | 1.50% | 178.8 | 18.20% |
Net profit | 56.2 | 56.4 | -0.40% | 12.30% | 5.30% | 141.9 | 27.20% |
EBITDA margin | 6.80% | 8.20% | -1.35 | -1.01 | -0.99 | 7.00% | -0.02% |
EBIT margin | 6.80% | 7.10% | -0.31 | -0.05 | -0.01 | 6.30% | 0.39 |
net margin | 5.60% | 5.60% | 0.03 | 0.34 | 0.19 | 5.00% | 0.64 |
source:mdm. pl
201-11-15