The parent company, Inter Cars S.A. (“the Company”) is registered in Poland. The interim consolidated financial statements for the period ended on 31 March 2020 contain information about the company, its subsidiaries referred to as the Inter Cars Capital Group (“the Group”), and about the Group’s share in related entities.
The consolidated financial statements of the Inter Cars Capital Group for the period ended on 31 December 2019 are available at www.intercars.com.pl in Investor Relations tab.
As at 31 March 2020, the following entities comprised the Inter Cars Capital Group: Inter Cars S.A. as the parent entity, and 32 other entities, including:
- 30 subsidiaries of Inter Cars S.A.
- 2 indirect subsidiaries of Inter Cars S.A.
The Group also holds shares in one related entity.
Name of entity | Registered seat | Scope of activities | Consolidation method | % of the Group’s share in the share capital | |
---|---|---|---|---|---|
31/03/2020 | 31/03/2019 | ||||
Parent company | |||||
Inter Cars S.A. | Warsaw | Import and distribution of spare parts for passenger cars and commercial vehicles | Full | Not applicable | Not applicable |
SDirect subsidiaries | |||||
Inter Cars Ukraine | Khmelnitsky,Ukraine | Distribution of spare parts for passenger cars and commercial vehicles | full | 100% | 100% |
Q-service Sp. z o.o. | Cząstków Mazowiecki, Poland | Advisory services, organization of trainings and seminars related to automotive services and the automotive market | full | 100% | 100% |
Lauber Sp. z o.o. | Słupsk, Poland | Remanufacturing of car parts | full | 100% | 100% |
Inter Cars Česká republika s.r.o. | Prague, Czech Republic | Distribution of spare parts for passenger cars and commercial vehicles | full | 100% | 100% |
Feber Sp. z o.o. | Warsaw, Poland | Manufacture of motor vehicles, trailers and semi-trailers | full | 100% | 100% |
IC Development & Finance Sp. z o.o | Warsaw, Poland | Real estate development and lease | full | 100% | 100% |
Armatus sp. z o.o. | Warsaw, Poland | Distribution of spare parts for passenger cars and commercial vehicles | full | 100% | 100% |
Inter Cars Slovenská republika s.r.o. | Bratislava, Slovakia | Distribution of spare parts for passenger cars and commercial vehicles | full | 100% | 100% |
Inter Cars Lietuva UAB | Vilnius, Lithuania | Distribution of spare parts for passenger cars and commercial vehicles | full | 100% | 100% |
JC Auto S.A. | Braine-leChâteau, Belgium | Distribution of spare parts for passenger cars and commercial vehicles | full | 100% | 100% |
Inter Cars Hungária Kft | Budapest, Hungary | Distribution of spare parts for passenger cars and commercial vehicles | full | 100% | 100% |
Inter Cars Italia s.r.l (dawne JC Auto s.r.l.) | Milan, Italy | Distribution of spare parts for passenger cars and commercial vehicles | full | 100% | 100% |
Inter Cars d.o.o. | Zaprešić (GradZaprešić),Croatia | Distribution of spare parts for passenger cars and commercial vehicles | full | 100% | 100% |
Inter Cars Romania s.r.l. | Cluj-Napoca, Romania | Distribution of spare parts for passenger cars and commercial vehicles | full | 100% | 100% |
Inter Cars Cyprus Limited | Nicosia, Cyprus | Distribution of spare parts for passenger cars and commercial vehicles | full | 100% | 100% |
Inter Cars Latvija SIA | Mārupes nov., Mārupe, Latvia | Distribution of spare parts for passenger cars and commercial vehicles | full | 100% | 100% |
Cleverlog-Autoteile GmbH | Berlin, Germany | Distribution of spare parts for passenger cars and commercial vehicles | full | 100% | 100% |
Inter Cars Bulgaria Ltd. | Bulgaria, Sofia | Distribution of spare parts for passenger cars and commercial vehicles | full | 100% | 100% |
Inter Cars Marketing Services Sp. z o.o. | Warsaw, Poland | Advertising, market and public opinion research | full | 100% | 100% |
ILS Sp. z o.o. | Swobodnia, Zakroczym, Poland | Logistics services | full | 100% | 100% |
Inter Cars Malta Holding Limited | Birkirkara, Malta | Assets management | full | 100% | 100% |
Q-service Truck Sp. z o.o. | Warsaw, Poland | Sale of delivery vans and trucks | full | 100% | 100% |
Inter Cars INT d o.o. | Ljubljana, Slovenia | Distribution of spare parts for passenger cars and commercial vehicles | full | 100% | 100% |
Cleverlog Eesti OÜ(Estonia) | Tallinn, Estonia | Distribution of spare parts for passenger cars and commercial vehicles | full | 100% | 100% |
Inter Cars Piese Auto s.r.l. | Kishinev,Moldova | Distribution of spare parts for passenger cars and commercial vehicles | full | 100% | 100% |
Inter Cars GREECE | Athens, Greece | Distribution of spare parts for passenger cars and commercial vehicles | full | 100% | 100% |
Inter Cars d.o.o. | Sarajevo, Bosnia and Herzegovina | Distribution of spare parts for passenger cars and commercial vehicles | full | 100% | 100% |
Inter Cars United Kingdom - automotive technology Ltd * | Tipton, Great Britain | Distribution of spare parts for passenger cars and commercial vehicles | full | 100% | 100% |
Inter Cars d.o.o. BeogradRakovica*** | BelgradeRakovica,Serbia | Distribution of spare parts for passenger cars and commercial vehicles | full | 100% | 100% |
Inter Cars Fleet Services Sp. z o.o.** | Warsaw, Poland | Services for motor-vehicle fleets related to vehicle repairs | Not applicable | 100% | - |
Indirect subsidiaries | |||||
Inter Cars Malta Limited**** | Birkirkara, Malta | Sale of spare parts and advisory services related to automotive services and the automotive market | full | 100% | 100% |
Aurelia Auto d o o***** | Vinkovci, Croatia | Distribution of spare parts and real estate rental | full | 100% | 100% |
Associated entities | |||||
InterMeko Europa Sp. z o.o. | Warsaw, Poland | Control and assessment of spare parts, components and accessories | equity method | 50% | 50% |
* The company started operational activity in 2Q2019.
** The company started operational activity in 1Q2020.
*** The company started operational activity in 4Q2019
**** 100% shares held by subsidiary company Inter Cars Malta Holding Limited
***** 100% shares held by subsidiary company Inter Cars d.o.o. (Croatia)
back