The list of shareholders was prepared based on notifications received in accordance with art. 69 of the Act on Public Offering, Conditions Governing the Introduction of Financial Instruments to Organized Trading, and Public Companies (Journal of Laws of 2005, No. 184 item 1539, as amended), and art. 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse ("MAR Regulation").
No. | Shareholder | Number of shares | Voting entitlement of shares | % of shares in the Company shares structure |
---|---|---|---|---|
1 | OK AUTOMOTIVE INVESTMENTS B.V. * | 3 726 721 | 3 726 721 | 26,30% |
2 | Allianz OFE, Allianz DFE | 1 786 446 | 1 786 446 | 12,61% |
3 | NATIONALE NEDERLANDEN OFE, NATIONALE NEDERLANDEN DFE | 1 616 799 | 1 616 799 | 11,41% |
4 | Andrzej Oliszewski | 1 277 370 | 1 277 370 | 9,02% |
5 | Generali OFE | 894 386 | 894 386 | 6,31% |
6 | OFE PZU | 710 750 | 710 750 | 5,02% |
7 | Other shareholders | 4 155 628 | 4 155 628 | 29,33% |
Total number of votes | 14.168.100 | 14.168.100 | 100% |
*) OK Automotive Investments B.V. is an entity that is controlled by Maciej Oleksowicz, CEO of the company's management.