Text of the report

 

In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Management Board of the Company hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.

 

Appendix to Current Report No. 28/2019

 

  Oct 2018 PLN [m] Oct 2019 PLN [m] % change Jan-Oct 2018 PLN [m] Jan-Oct 2019 PLN [m] % change
Total sales of Inter Cars S.A. 606,4 626,8 3,4% 5002,9 5348,2 6,9%
including sales of Inter Cars S.A.’s goods in Poland 425,4 448,2 5,4% 3474,5 3760,7 8,2%
             
INTER CARS SLOVENSKA REPUBLIKA S.R.O. 24,2 29,7 23,1% 198,8 241,0 21,2%
INTER CARS CESKA REPUBLIKA S.R.O. 26,5 28,5 7,4% 210,8 232,2 10,1%
INTER CARS UKRAINE 26,6 40,7 53,0% 212,6 310,7 46,1%
INTER CARS HUNGARIA KFT 31,0 33,8 9,1% 256,7 277,8 8,2%
INTER CARS D.D.O. (Chorwacja) 26,5 27,4 3,2% 221,7 233,8 5,5%
INTER CARS ROMANIA S.R.L. 71,6 74,2 3,6% 581,2 619,5 6,6%
INTER CARS LIETUVA UAB 34,9 35,9 2,9% 256,1 268,5 4,8%
INTER CARS LATVIJA SIA 28,6 32,7 14,2% 216,4 252,6 16,7%
INTER CARS BULGARIA LTD 34,3 40,8 18,9% 256,7 323,4 26,0%
INTER CARS ITALIA S.R.L. 9,1 5,5 -40,0% 75,9 72,9 -4,0%
INTER CARS INT d.o.o. (Słowenia) 4,3 5,9 36,7% 37,1 47,3 27,4%
INTER CARS Eesti OU (Estonia) 12,0 12,2 1,4% 82,1 99,4 21,1%
INTER CARS PIESE AUTO S.R.L. (Mołdawia) 3,0 4,2 42,6% 20,5 36,4 77,6%
INTER CARS d.o.o. (Bośnia) 2,3 4,4 94,4% 15,7 30,7 96,0%
INTER CARS GREECE 1,6 4,8 202,4% 7,3 30,6 317,2%
Sales of distribution companies abroad 336,5 380,7 13,1% 2 649,7 3 076,9 16,1%
CONSOLIDATION ELIMINATIONS * -136,4 -135,1 -1,0% -1 122,8 -1 154,7 2,8%
Sales of Inter Cars Group distribution companies 806,5 872,4 8,2% 6 529,8 7 270,4 11,3%

*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.

 

 

 

Legal basis

Art. 17.1 of MAR − Inside information

 

 

Persons representing the Company

  • Krzysztof Soszyński - Vice President of the Management Board
  • Piotr Zamora - Member of the Management Board

 

back